Facility
Hybrid Machine
( Machining Center+FSW)
Horizontal Boring Machine BTD-110
NC Lathe M4
Friction Stirring Welding System
設備名 | メーカー | 台数 | 備考 |
---|---|---|---|
Machining Center | Mazak | 1 | FJV60/80FSW X-2,000、Y-1,400、Z-580 |
Machining Facilities
設備名 | メーカー | 台数 | 備考 |
---|---|---|---|
Machining Center | Mazak | 1 | AJV60/80 X-2,000、Y-1,400、Z-580 |
Machining Center | Mazak | 2 | AJV35/60 X-1,500、Y-800、Z-500 |
Machining Center | Mazak | 1 | AJV25/405 X-1,000、Y-500、Z-415 |
Machining Center | Mazak | 1 | V655/60 X-1,500、Y-650、Z-650 |
Machining Center | Mazak | 1 | V515/40 X-1,050、Y-510、Z-560 |
Machining centre | Mazak | 1 | FJV35/60FSW X-1,499、Y-799、Z-499 |
Horizontal Boring Machine | Toshiba Machine | 1 | BTD-110 X-2,000、Y-1,500、Z-1,450、W-500 |
NC Universal Milling Machine | Tkeda Machine Tools | 1 | RT-US5N-EG X-1,400、Y-600、Z-560 |
Lathe Machines
設備名 | メーカー | 台数 | 備考 |
---|---|---|---|
General-purpose Lathe with NC | Dainichi | 1 | DLX120A×150 ,4-way chuck φ800×1,500 |
NC Lathe | Mazak | 1 | M4N1500 ,φ350×1,500 on bed |
General-purpose Lathe | Tsuda | 1 | APOC-A ,φ620×2,000 on bed |
General-purpose Lathe | Wasino | 1 | LE-19K ,φ470×1,500 on bed |
Welding related Machines
設備名 | メーカー | 台数 | 備考 |
---|---|---|---|
Semi-automatic Welding Machine | Panasonic | 1 | YD350GB2 |
Semi-automatic Welding Machine | Panasonic | 1 | NEWK350 |
Welding Machine | DAIHEN | 1 | AVP-500 |
Welding Machine | DAIHEN | 1 | VRTP-300 |
Other Facilities
設備名 | メーカー | 台数 | 備考 |
---|---|---|---|
Cutting Machine | AMADA | 1 | 300A |
Straightening Press | KYOYU | 1 | 100t |
Helium Leak Detector | ULVAC | 1 | HELIOT 711 Leak Detector |
CAD/CAM System | CAMTUS | 1 | TAMAGO win 2 1/2D CAD /CAM System |